'Your Bills' Summary Statistics
You have entered 18,636 Bills worth $101,776
Bills with hits: 1,333    Total hits: 1,503
Hit rate: 7.15%   Slugging Percentage: 8.07% (total hits/total bills)
George Score: 1,045.16
Your rank (based on George Score) is #1,507
(out of 49,069 current users with a George Score. [96.9 Percentile])
Your State Rank in New York is: 87 out of 7,773 [98.9]
Back to Top

1 Bill with 4 hits
23 Bills with 3 hits
121 Bills with 2 hits
1188 Bills with 1 hit
1 Hit today
3 Hits in the last 10 days
82 recently entered Bills
All Bills entered
AlanFromRochester has hit 107 Bills
Back to Top

Breakdown by Denomination
Denomination Bills
Entered
Dollar
Value
Percent
of Total
Bills with
hits
Hit
Rate
One 11,039 $11,039 59.23% 981 8.9%
Twenty 2,619 $52,380 14.05% 86 3.3%
Five 1,985 $9,925 10.65% 136 6.9%
Two 1,661 $3,322 8.91% 80 4.8%
Ten 1,054 $10,540 5.66% 44 4.2%
Fifty 93 $4,650 0.50% 0 0.0%
Hundred 84 $8,400 0.45% 2 2.4%
Five (old style) 44 $220 0.24% 2 4.5%
Ten (old style) 35 $350 0.19% 1 2.9%
Twenty (old style) 15 $300 0.08% 0 0.0%
Hundred (old style) 6 $600 0.03% 0 0.0%
Fifty (old style) 1 $50 0.01% 1 100.0%
Back to Top

Breakdown by Series
Series Bills
Entered
Dollar
Value
Percent
of Total
Bills with
hits
Hit
Rate
2003 6,465 $14,002 34.69% 524 8.1%
2003A 4,041 $6,847 21.68% 354 8.8%
2001 2,475 $18,794 13.28% 183 7.4%
1999 1,279 $7,702 6.86% 70 5.5%
2006 1,088 $7,446 5.84% 45 4.1%
2004 1,086 $22,410 5.83% 36 3.3%
2004A 726 $12,160 3.90% 40 5.5%
1995 560 $1,057 3.00% 49 8.8%
1976 387 $774 2.08% 12 3.1%
1996 294 $9,140 1.58% 3 1.0%
1988A 42 $76 0.23% 5 11.9%
1963A 32 $88 0.17% 4 12.5%
1988 27 $35 0.14% 0 0.0%
1993 21 $61 0.11% 0 0.0%
1963B 21 $21 0.11% 0 0.0%
1981 20 $245 0.11% 3 15.0%
1985 16 $143 0.09% 2 12.5%
1990 11 $500 0.06% 0 0.0%
1963 8 $14 0.04% 2 25.0%
1977 7 $57 0.04% 0 0.0%
1969 7 $56 0.04% 0 0.0%
1974 6 $25 0.03% 0 0.0%
1977A 6 $28 0.03% 0 0.0%
1981A 5 $42 0.03% 1 20.0%
1969C 2 $30 0.01% 0 0.0%
1969D 2 $2 0.01% 0 0.0%
1969B 1 $1 0.01% 0 0.0%
1969A 1 $20 0.01% 0 0.0%
Back to Top

Star Notes by Denomination/Series
Denomination/Series Bills
Entered
Percent
of Total
Bills with
hits
Hit
Rate
Five/1999 114 0.61% 2 1.8%
One/1999 23 0.12% 1 4.3%
One/2003 21 0.11% 1 4.8%
One/2001 19 0.10% 1 5.3%
One/1995 12 0.06% 0 0.0%
One/2003A 7 0.04% 2 28.6%
Twenty/2004 7 0.04% 0 0.0%
Ten/1999 4 0.02% 1 25.0%
Ten/2003 4 0.02% 0 0.0%
Twenty/2004A 4 0.02% 0 0.0%
Two/1976 4 0.02% 0 0.0%
Twenty/1996 2 0.01% 0 0.0%
One/1963A 2 0.01% 0 0.0%
Five (old style)/1963A 2 0.01% 0 0.0%
Five/2001 2 0.01% 0 0.0%
Five/2003 2 0.01% 0 0.0%
Two/2003 2 0.01% 0 0.0%
Twenty/1999 2 0.01% 0 0.0%
One/1963B 1 0.01% 0 0.0%
Ten/2004A 1 0.01% 0 0.0%
Ten/2001 1 0.01% 0 0.0%
Two/1995 1 0.01% 0 0.0%
Five (old style)/1995 1 0.01% 0 0.0%
One/1977 1 0.01% 0 0.0%
Twenty (old style)/1963A 1 0.01% 0 0.0%
Back to Top

Breakdown by Federal Reserve Bank
Federal Reserve Bank Bills
Entered
Percent
of Total
Bills with
hits
Hit
Rate
New York(B) 3,182 17.1% 215 6.8%
Atlanta(F) 2,467 13.2% 190 7.7%
Cleveland(D) 2,224 11.9% 155 7.0%
Richmond(E) 1,981 10.6% 172 8.7%
San Francisco(L) 1,722 9.2% 127 7.4%
Philadelphia(C) 1,548 8.3% 115 7.4%
Chicago(G) 1,473 7.9% 89 6.0%
Minneapolis(I) 1,126 6.0% 73 6.5%
Boston(A) 1,006 5.4% 64 6.4%
Dallas(K) 956 5.1% 72 7.5%
St. Louis(H) 562 3.0% 28 5.0%
Kansas City(J) 389 2.1% 33 8.5%
Back to Top

Breakdown by Block Letter
Block Letter Bills
Entered
Percent
of Total
Bills with
hits
Hit
Rate
* 240 1.3% 8 3.3%
A 6,313 33.9% 396 6.3%
B 2,911 15.6% 195 6.7%
C 2,310 12.4% 169 7.3%
D 1,800 9.7% 147 8.2%
E 1,256 6.7% 121 9.6%
F 788 4.2% 63 8.0%
G 599 3.2% 46 7.7%
H 684 3.7% 49 7.2%
I 408 2.2% 25 6.1%
J 304 1.6% 27 8.9%
K 339 1.8% 23 6.8%
L 120 0.6% 10 8.3%
M 106 0.6% 14 13.2%
N 62 0.3% 2 3.2%
P 193 1.0% 17 8.8%
Q 81 0.4% 10 12.3%
R 22 0.1% 1 4.5%
S 25 0.1% 4 16.0%
T 24 0.1% 0 0.0%
U 15 0.1% 3 20.0%
V 13 0.1% 2 15.4%
W 9 0.0% 0 0.0%
X 11 0.1% 1 9.1%
Y 3 0.0% 0 0.0%
Back to Top

Breakdown by Zip Code
Zip Code City,State Bills
Entered
Percent
of Total
Bills with
hits
Hit
Rate
14609 Rochester,NY 6,673 35.81% 535 8.0%
14607 Rochester,NY 6,113 32.80% 495 8.1%
14610 Rochester,NY 1,539 8.26% 106 6.9%
14622 Rochester,NY 1,266 6.79% 80 6.3%
14643 Rochester,NY 1,235 6.63% 36 2.9%
14580 Webster,NY 288 1.55% 8 2.8%
14623 Rochester,NY 234 1.26% 16 6.8%
14621 Rochester,NY 234 1.26% 6 2.6%
14606 Rochester,NY 177 0.95% 6 3.4%
14604 Rochester,NY 167 0.90% 7 4.2%
12986 Tupper Lake,NY 147 0.79% 5 3.4%
14614 Rochester,NY 135 0.72% 6 4.4%
14625 Rochester,NY 134 0.72% 19 14.2%
14618 Rochester,NY 105 0.56% 0 0.0%
14608 Rochester,NY 84 0.45% 5 6.0%
14612 Rochester,NY 47 0.25% 0 0.0%
44131 Independence,OH 29 0.16% 1 3.4%
14617 Rochester,NY 16 0.09% 0 0.0%
28607 Boone,NC 4 0.02% 0 0.0%
86023 Grand Canyon,AZ 3 0.02% 0 0.0%
13659 Lorraine,NY 3 0.02% 1 33.3%
14620 Rochester,NY 1 0.01% 1 100.0%
13114 Mexico,NY 1 0.01% 0 0.0%
89119 Las Vegas,NV 1 0.01% 0 0.0%
Back to Top

Breakdown by Year
Year Bills
Entered
Dollar
Value
Average
Bill
Value
Percent
of Total
Cumulative
Total
Bills with
hits *
Total
Hits *
Hit
Rate
Cumulative
Bills w/Hits
2002 39 $83 $2.13 0.21% 39 3 3 7.7% 3
2003 284 $1,099 $3.87 1.52% 323 20 22 7.0% 23
2004 3,449 $17,298 $5.02 18.51% 3,772 305 346 8.8% 328
2005 5,420 $29,401 $5.42 29.08% 9,192 395 449 7.3% 723
2006 3,270 $17,267 $5.28 17.55% 12,462 155 174 4.7% 878
2007 3,127 $16,962 $5.42 16.78% 15,589 325 366 10.4% 1,203
2008 1,517 $10,026 $6.61 8.14% 17,106 92 103 6.1% 1,295
2009 1,530 $9,640 $6.30 8.21% 18,636 38 40 2.5% 1,333
* Bills entered that year which have received at least one hit.
Back to Top

Breakdown by Month
Month Bills
Entered
Dollar
Value
Average
Bill
Value
Percent
of Total
Cumulative
Total
Bills with
hits *
Total
Hits *
Hit
Rate
Cumulative
Bills w/Hits
2002-10 39 $83 $2.13 0.21% 39 3 3 7.7% 3
2003-02 30 $53 $1.77 0.16% 69 1 2 3.3% 4
2003-04 10 $10 $1.00 0.05% 79 1 2 10.0% 5
2003-05 12 $69 $5.75 0.06% 91 0 0 0.0% 5
2003-06 9 $9 $1.00 0.05% 100 0 0 0.0% 5
2003-07 9 $49 $5.44 0.05% 109 0 0 0.0% 5
2003-08 4 $32 $8.00 0.02% 113 0 0 0.0% 5
2003-09 46 $233 $5.07 0.25% 159 4 4 8.7% 9
2003-10 13 $79 $6.08 0.07% 172 1 1 7.7% 10
2003-11 101 $356 $3.52 0.54% 273 7 7 6.9% 17
2003-12 50 $209 $4.18 0.27% 323 6 6 12.0% 23
2004-01 52 $557 $10.71 0.28% 375 6 7 11.5% 29
2004-02 62 $271 $4.37 0.33% 437 10 12 16.1% 39
2004-03 46 $288 $6.26 0.25% 483 4 6 8.7% 43
2004-04 79 $312 $3.95 0.42% 562 6 6 7.6% 49
2004-05 107 $363 $3.39 0.57% 669 13 14 12.1% 62
2004-06 118 $597 $5.06 0.63% 787 8 8 6.8% 70
2004-07 114 $549 $4.82 0.61% 901 7 8 6.1% 77
2004-08 330 $2,048 $6.21 1.77% 1,231 22 30 6.7% 99
2004-09 349 $1,494 $4.28 1.87% 1,580 30 30 8.6% 129
2004-10 562 $2,848 $5.07 3.02% 2,142 43 50 7.7% 172
2004-11 752 $4,527 $6.02 4.04% 2,894 97 113 12.9% 269
2004-12 878 $3,444 $3.92 4.71% 3,772 59 62 6.7% 328
2005-01 388 $2,073 $5.34 2.08% 4,160 29 32 7.5% 357
2005-02 419 $2,224 $5.31 2.25% 4,579 37 44 8.8% 394
2005-03 708 $3,744 $5.29 3.80% 5,287 72 82 10.2% 466
2005-04 888 $3,366 $3.79 4.76% 6,175 55 65 6.2% 521
2005-05 599 $2,972 $4.96 3.21% 6,774 49 54 8.2% 570
2005-06 450 $2,079 $4.62 2.41% 7,224 23 28 5.1% 593
2005-07 185 $891 $4.82 0.99% 7,409 13 16 7.0% 606
2005-08 194 $1,138 $5.87 1.04% 7,603 23 25 11.9% 629
2005-09 521 $4,175 $8.01 2.80% 8,124 29 33 5.6% 658
2005-10 357 $1,597 $4.47 1.92% 8,481 23 25 6.4% 681
2005-11 428 $3,632 $8.49 2.30% 8,909 21 21 4.9% 702
2005-12 283 $1,510 $5.34 1.52% 9,192 21 24 7.4% 723
2006-01 403 $1,584 $3.93 2.16% 9,595 20 22 5.0% 743
2006-02 130 $1,001 $7.70 0.70% 9,725 6 6 4.6% 749
2006-03 189 $1,467 $7.76 1.01% 9,914 6 7 3.2% 755
2006-04 122 $696 $5.70 0.65% 10,036 4 4 3.3% 759
2006-05 402 $2,275 $5.66 2.16% 10,438 33 37 8.2% 792
2006-06 392 $1,720 $4.39 2.10% 10,830 10 11 2.6% 802
2006-07 51 $222 $4.35 0.27% 10,881 4 6 7.8% 806
2006-08 106 $1,530 $14.43 0.57% 10,987 2 2 1.9% 808
2006-09 255 $1,054 $4.13 1.37% 11,242 8 9 3.1% 816
2006-10 209 $1,050 $5.02 1.12% 11,451 10 11 4.8% 826
2006-11 363 $2,377 $6.55 1.95% 11,814 14 15 3.9% 840
2006-12 648 $2,291 $3.54 3.48% 12,462 38 44 5.9% 878
2007-01 365 $2,001 $5.48 1.96% 12,827 32 37 8.8% 910
2007-02 305 $900 $2.95 1.64% 13,132 50 57 16.4% 960
2007-03 512 $1,486 $2.90 2.75% 13,644 39 45 7.6% 999
2007-04 328 $1,567 $4.78 1.76% 13,972 27 30 8.2% 1,026
2007-05 332 $3,265 $9.83 1.78% 14,304 43 49 13.0% 1,069
2007-06 302 $1,117 $3.70 1.62% 14,606 31 35 10.3% 1,100
2007-07 211 $1,396 $6.62 1.13% 14,817 22 25 10.4% 1,122
2007-08 141 $1,119 $7.94 0.76% 14,958 17 19 12.1% 1,139
2007-09 144 $1,021 $7.09 0.77% 15,102 9 10 6.3% 1,148
2007-10 131 $888 $6.78 0.70% 15,233 12 15 9.2% 1,160
2007-11 142 $1,020 $7.18 0.76% 15,375 14 14 9.9% 1,174
2007-12 214 $1,182 $5.52 1.15% 15,589 29 30 13.6% 1,203
2008-01 82 $791 $9.65 0.44% 15,671 10 10 12.2% 1,213
2008-02 115 $579 $5.03 0.62% 15,786 9 10 7.8% 1,222
2008-03 168 $1,164 $6.93 0.90% 15,954 8 8 4.8% 1,230
2008-04 134 $1,121 $8.37 0.72% 16,088 12 12 9.0% 1,242
2008-05 120 $1,022 $8.52 0.64% 16,208 12 14 10.0% 1,254
2008-06 90 $513 $5.70 0.48% 16,298 9 14 10.0% 1,263
2008-07 40 $179 $4.48 0.21% 16,338 2 2 5.0% 1,265
2008-08 147 $897 $6.10 0.79% 16,485 7 7 4.8% 1,272
2008-09 139 $886 $6.37 0.75% 16,624 10 13 7.2% 1,282
2008-10 196 $1,205 $6.15 1.05% 16,820 3 3 1.5% 1,285
2008-11 89 $788 $8.85 0.48% 16,909 4 4 4.5% 1,289
2008-12 197 $881 $4.47 1.06% 17,106 6 6 3.0% 1,295
2009-01 63 $381 $6.05 0.34% 17,169 0 0 0.0% 1,295
2009-02 47 $371 $7.89 0.25% 17,216 2 3 4.3% 1,297
2009-03 91 $545 $5.99 0.49% 17,307 8 8 8.8% 1,305
2009-04 93 $534 $5.74 0.50% 17,400 2 2 2.2% 1,307
2009-05 225 $1,219 $5.42 1.21% 17,625 8 9 3.6% 1,315
2009-06 129 $870 $6.74 0.69% 17,754 5 5 3.9% 1,320
2009-07 133 $1,266 $9.52 0.71% 17,887 5 5 3.8% 1,325
2009-08 111 $930 $8.38 0.60% 17,998 3 3 2.7% 1,328
2009-09 70 $733 $10.47 0.38% 18,068 1 1 1.4% 1,329
2009-10 166 $917 $5.52 0.89% 18,234 2 2 1.2% 1,331
2009-11 85 $461 $5.42 0.46% 18,319 2 2 2.4% 1,333
2009-12 317 $1,413 $4.46 1.70% 18,636 0 0 0.0% 1,333
* Bills entered that month which have received at least one hit.